Follow recommendations of this health report to keep your site healthy
Examined at : 2021-02-11 21:44:20
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
cnasseranwar | 3 | 17.647 % | No |
フォローしました | 2 | 11.765 % | No |
ログイン | 1 | 5.882 % | No |
pro | 1 | 5.882 % | No |
noteカイゼン目安箱 | 1 | 5.882 % | No |
クリエイターへのお問い合わせ | 1 | 5.882 % | No |
特商法表記 | 1 | 5.882 % | No |
ご利用規約 | 1 | 5.882 % | No |
プライバシー | 1 | 5.882 % | No |
ハッシュタグ | 1 | 5.882 % | No |
ユーザー | 1 | 5.882 % | No |
マガジン | 1 | 5.882 % | No |
記事 | 1 | 5.882 % | No |
よくある質問・noteの使い方 | 1 | 5.882 % | No |
noteプレミアム | 1 | 5.882 % | No |
note | 1 | 5.882 % | No |
新規登録 | 1 | 5.882 % | No |
フォロー | 1 | 5.882 % | No |
noteではログインなしでスキできます | 1 | 5.882 % | No |
気持ちを伝えよう! | 1 | 5.882 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
1 1 | 13 | 76.471 % | No |
025a1d469a6e22843 cnasseranwar | 2 | 11.765 % | No |
マガジン ユーザー | 1 | 5.882 % | No |
フォロー noteプレミアム | 1 | 5.882 % | No |
noteプレミアム note | 1 | 5.882 % | No |
note pro | 1 | 5.882 % | No |
pro よくある質問・noteの使い方 | 1 | 5.882 % | No |
よくある質問・noteの使い方 記事 | 1 | 5.882 % | No |
記事 マガジン | 1 | 5.882 % | No |
ログイン 新規登録 | 1 | 5.882 % | No |
noteではログインなしでスキできます cnasseranwar | 1 | 5.882 % | No |
ユーザー ハッシュタグ | 1 | 5.882 % | No |
ハッシュタグ プライバシー | 1 | 5.882 % | No |
プライバシー ご利用規約 | 1 | 5.882 % | No |
ご利用規約 特商法表記 | 1 | 5.882 % | No |
特商法表記 クリエイターへのお問い合わせ | 1 | 5.882 % | No |
クリエイターへのお問い合わせ noteカイゼン目安箱 | 1 | 5.882 % | No |
cnasseranwar フォロー | 1 | 5.882 % | No |
スキをしてクリエイターに 気持ちを伝えよう! | 1 | 5.882 % | No |
気持ちを伝えよう! noteではログインなしでスキできます | 1 | 5.882 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
1 1 1 | 12 | 70.588 % | No |
ログイン 新規登録 025a1d469a6e22843 | 1 | 5.882 % | No |
cnasseranwar フォロー noteプレミアム | 1 | 5.882 % | No |
フォロー noteプレミアム note | 1 | 5.882 % | No |
noteプレミアム note pro | 1 | 5.882 % | No |
note pro よくある質問・noteの使い方 | 1 | 5.882 % | No |
pro よくある質問・noteの使い方 記事 | 1 | 5.882 % | No |
よくある質問・noteの使い方 記事 マガジン | 1 | 5.882 % | No |
記事 マガジン ユーザー | 1 | 5.882 % | No |
気持ちを伝えよう! noteではログインなしでスキできます cnasseranwar | 1 | 5.882 % | No |
マガジン ユーザー ハッシュタグ | 1 | 5.882 % | No |
ユーザー ハッシュタグ プライバシー | 1 | 5.882 % | No |
ハッシュタグ プライバシー ご利用規約 | 1 | 5.882 % | No |
プライバシー ご利用規約 特商法表記 | 1 | 5.882 % | No |
ご利用規約 特商法表記 クリエイターへのお問い合わせ | 1 | 5.882 % | No |
特商法表記 クリエイターへのお問い合わせ noteカイゼン目安箱 | 1 | 5.882 % | No |
クリエイターへのお問い合わせ noteカイゼン目安箱 クリエイターの推薦 | 1 | 5.882 % | No |
noteではログインなしでスキできます cnasseranwar フォロー | 1 | 5.882 % | No |
クリエイターを応援しよう! スキをしてクリエイターに 気持ちを伝えよう! | 1 | 5.882 % | No |
スキをしてクリエイターに 気持ちを伝えよう! noteではログインなしでスキできます | 1 | 5.882 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
1 1 1 1 | 11 | 64.706 % | No |
ログイン 新規登録 025a1d469a6e22843 cnasseranwar | 1 | 5.882 % | No |
noteではログインなしでスキできます cnasseranwar フォロー noteプレミアム | 1 | 5.882 % | No |
cnasseranwar フォロー noteプレミアム note | 1 | 5.882 % | No |
フォロー noteプレミアム note pro | 1 | 5.882 % | No |
noteプレミアム note pro よくある質問・noteの使い方 | 1 | 5.882 % | No |
note pro よくある質問・noteの使い方 記事 | 1 | 5.882 % | No |
pro よくある質問・noteの使い方 記事 マガジン | 1 | 5.882 % | No |
よくある質問・noteの使い方 記事 マガジン ユーザー | 1 | 5.882 % | No |
記事 マガジン ユーザー ハッシュタグ | 1 | 5.882 % | No |
スキをしてクリエイターに 気持ちを伝えよう! noteではログインなしでスキできます cnasseranwar | 1 | 5.882 % | No |
マガジン ユーザー ハッシュタグ プライバシー | 1 | 5.882 % | No |
ユーザー ハッシュタグ プライバシー ご利用規約 | 1 | 5.882 % | No |
ハッシュタグ プライバシー ご利用規約 特商法表記 | 1 | 5.882 % | No |
プライバシー ご利用規約 特商法表記 クリエイターへのお問い合わせ | 1 | 5.882 % | No |
ご利用規約 特商法表記 クリエイターへのお問い合わせ noteカイゼン目安箱 | 1 | 5.882 % | No |
特商法表記 クリエイターへのお問い合わせ noteカイゼン目安箱 クリエイターの推薦 | 1 | 5.882 % | No |
クリエイターへのお問い合わせ noteカイゼン目安箱 クリエイターの推薦 | 1 | 5.882 % | No |
気持ちを伝えよう! noteではログインなしでスキできます cnasseranwar フォロー | 1 | 5.882 % | No |
クリエイターを応援しよう! スキをしてクリエイターに 気持ちを伝えよう! noteではログインなしでスキできます | 1 | 5.882 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
Severity: Warning
Message: count(): Parameter must be an array or an object that implements Countable
Filename: site/report.php
Line Number: 960
Severity: Warning
Message: count(): Parameter must be an array or an object that implements Countable
Filename: site/report.php
Line Number: 1414
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | note.com | IN | 59 | A | 99.84.253.33 | ||
2 | note.com | IN | 59 | A | 99.84.253.21 | ||
3 | note.com | IN | 59 | A | 99.84.253.14 | ||
4 | note.com | IN | 59 | A | 99.84.253.49 | ||
5 | note.com | IN | 21599 | NS | ns-1021.awsdns-63.net | ||
6 | note.com | IN | 21599 | NS | ns-1247.awsdns-27.org | ||
7 | note.com | IN | 21599 | NS | ns-162.awsdns-20.com | ||
8 | note.com | IN | 21599 | NS | ns-1877.awsdns-42.co.uk | ||
9 | note.com | IN | 3599 | MX | 10 | mx.sendgrid.net |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://note.com/cnasseranwar/n/n65c6b594f61e | content type | text/html; charset=utf-8 |
http code | 200 | header size | 1656 |
request size | 234 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 1.520865 | namelookup time | 0.041811 |
connect time | 0.048618 | pretransfer time | 0.067967 |
size upload | 0 | size download | 191253 |
speed download | 125824 | speed upload | 0 |
download content length | 191253 | upload content length | -1 |
starttransfer time | 0.898732 | redirect time | 0 |
redirect url | primary ip | 99.84.253.14 | |
certinfo | primary port | 443 | |
local ip | 67.227.199.99 | local port | 58366 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |